Plans that scale to your needs
Pay monthlyPay yearly
Tailor your plan with
optional add-ons
Compare all plans and features
| Essentials | Performance | Enterprise | |
|---|---|---|---|
| Redirect basics | |||
| Source URLs? | |||
| Source URLs? | 10 | Starting from 25 | Starting from 2,500 |
| Team members | |||
| Team members | 1 | Unlimited | Unlimited |
| Monthly traffic | |||
| Monthly traffic | Unlimited | Unlimited | Unlimited |
| Manage via API? | |||
| Manage via API? | |||
| Global delivery network? | |||
| Global delivery network? | |||
| Automatic SSL/TLS? | |||
| Automatic SSL/TLS? | |||
| QR codes? | |||
| QR codes? | |||
| IDN hostnames? | |||
| IDN hostnames? | |||
| Redirect management | |||
| 301 and 302 redirects? | |||
| 301 and 302 redirects? | |||
| Path forwarding? | |||
| Path forwarding? | |||
| Query parameter forwarding? | |||
| Query parameter forwarding? | |||
| Change target URL any time? | |||
| Change target URL any time? | |||
| Manage with tags? | |||
| Manage with tags? | |||
| White-glove bulk imports? | |||
| White-glove bulk imports? | |||
| Partial path matching? | |||
| Partial path matching? | Add-on? | ||
| Case and slash insensitivity? | |||
| Case and slash insensitivity? | Add-on? | ||
| Custom match not found rules? | |||
| Custom match not found rules? | Add-on? | ||
| Redirect analytics | |||
| Redirect analytics? | |||
| Redirect analytics? | Basic | Detailed | Detailed |
| Available history | |||
| Available history | Past 30 days | Past 1 year | Past 1 year |
| Reporting period | |||
| Reporting period | Daily | Daily & monthly | Daily & monthly |
| Date selection | |||
| Date selection | Fixed | Adjustable | Adjustable |
| Emailed reports? | |||
| Emailed reports? | |||
| Lost traffic report? | |||
| Lost traffic report? | |||
| Security & compliance | |||
| Data encryption at rest/in transit? | |||
| Data encryption at rest/in transit? | |||
| Account takeover protection? | |||
| Account takeover protection? | |||
| Two-factor authentication (2FA)? | |||
| Two-factor authentication (2FA)? | |||
| HSTS on redirects? | |||
| HSTS on redirects? | Add-on? | ||
| HTTPS upgrade on redirects? | |||
| HTTPS upgrade on redirects? | Add-on? | ||
| Prevent foreign embedding? | |||
| Prevent foreign embedding? | Add-on? | ||
| User-managed SSL/TLS certificates? | |||
| User-managed SSL/TLS certificates? | Add-on? | ||
| Single sign-on (SSO)? | |||
| Single sign-on (SSO)? | Add-on? | ||
| Audit logs? | |||
| Audit logs? | Add-on? | ||
| SOC2 report? | |||
| SOC2 report? | |||
| Custom security assessment? | |||
| Custom security assessment? | |||
| Onboarding & support | |||
| Access to customer support | |||
| Access to customer support | AI chat & help center | Chat, email, voice & video | Priority |
| Plan duration | |||
| Plan duration | Monthly & annual | Monthly & annual | Annual & multi-year |
| Dedicated success manager? | |||
| Dedicated success manager? | |||
| 100% uptime SLA guarantee? | |||
| 100% uptime SLA guarantee? | Available | ||
| Custom terms of service? | |||
| Custom terms of service? | |||
| Invoice billing? | |||
| Invoice billing? | |||








